The International Security and Terrorism Doctoral Program was established within the Social Sciences Institute of Nevşehir Hacı Bektaş Veli University and started accepting students in the 20..-20.. Academic Year. The language of instruction is Turkish. |
Students who have successfully completed this programme are deserve to be awarded doctorate degree diploma on economics. |
Doctorate Degree |
Candidates who will apply to the program must meet the general admission requirements determined in accordance with the Regulation on Postgraduate Education and Training of the Council of Higher Education and the Regulation on Postgraduate Education-Training and Examination of Nevşehir Hacı Bektaş Veli University. According to this regulation, in order to apply to the program, candidates must have a master's degree in International Security and Terrorism, International Relations, Political Science and International Relations, Public Administration or equivalent departments and must receive a minimum of 70 from the ALES/SÖZ-EA score type centrally administered by ÖSYM. In addition, applicants to doctoral programs must receive a minimum of 55 points from YDS or YÖKDİL; and a score equivalent to this score from an exam recognized as equivalent by YÖK. In the evaluation of student admission to doctoral programs; 50% of the ALES score, 20% of the master's degree GPA, 10% of the foreign language score and 20% of the interview exam are taken into account. The total score must not be less than 60, provided that the interview exam scores at least 50 out of 100. Candidates are placed in the relevant program according to the announced quotas, ranked from the highest score. In case of a tie, the candidate with the higher ALES score is preferred. Students coming from universities abroad can apply to the International Security and Terrorism Doctorate Program (on condition that they later take preparatory education and courses deemed appropriate for them) if the equivalence of the programs they study in is accepted by YÖK. |
Exemption procedures are made according to the relevant regulation. See:https://dosyalar.nevsehir.edu.tr/8d3392bd9fd73394a41357ab63c82570/nevsehir-haci-bektas-veli-universitesi-muafiyet-ve-intibak-islemleri-yonergesi.pdf |
The doctoral program consists of at least 240 ECTS credits, including at least seven courses, a seminar, a proficiency exam, a thesis proposal and a thesis study, with a total of twenty-one credits for students accepted with a thesis-based master's degree and at least 60 ECTS credits for one academic year. |
The main purpose of this program is to provide theoretical and conceptual explanations of historical and current events related to international security and terrorism. In the courses in the program, both terrorism and security problems in the world will be examined and solutions to Turkey's problems will be sought. In addition, the program aims to provide students who will work in public or private sector organizations with the skills sought in security and counter-terrorism policy. |
PO-1 | Understands the role of security in international relations and its effects on states. |
PO-2 | Can analyze security and terrorism problems from a theoretical and conceptual perspective. |
PO-3 | Can write scientific studies on international security and terrorism |
PO-4 | Follows national and international developments on security and terrorism issues. |
PO-5 | Understands the aims, targets, financing of terrorism and the methods of states to combat terrorism. |
PO-6 | Understands the approach of international organizations and states to national or international security problems. |
PO-7 | Understands the ideological, legal and social dimensions of terrorism. |
PO-8 | Evaluates the impact of technology on terrorism and security issues. |
TYYC | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 |
---|---|---|---|---|---|---|---|---|
1- Possess advanced level theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resources. | X | X | X | X | X | |||
1- Use of advanced theoretical and practical knowledge within the field. | X | X | X | X | X | X | ||
2-Interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the field. | X | X | X | X | X | X | ||
1- Conduct studies at an advanced level in the field independently. | X | X | X | X | X | |||
2- Take responsibility both as a team member and individually in order to solve unexpected complex problems faced within the implementations in the field. | ||||||||
3- Planning and managing activities towards the development of subordinates in the framework of a project. | ||||||||
1- Evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach. | X | X | X | X | X | X | ||
2- Determine learning needs and direct the learning. | X | X | ||||||
3- Develop positive attitude towards lifelong learning. | X | X | X | |||||
1- Inform people and institutions, transfer ideas and solution proposals to problems in written and orally on issues in the field. | X | X | X | X | ||||
2- Share the ideas and solution proposals to problems on issues in the field with professionals and non-professionals by the support of qualitative and quantitative data. | X | X | ||||||
3- Organize and implement project and activities for social environment with a sense of social responsibility. | ||||||||
4- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio B1 General Level. | ||||||||
5- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | ||||||||
1- Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | X | X | ||||||
2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. |
Açıklama | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 |
---|---|---|---|---|---|---|---|---|
In the field of qualifications in the field of humanities, the course materials containing the current information, applied tools and utensils, applied to vehicles and equipment, and advanced courier supported in other sources of research and other resources. | X | X | X | |||||
It uses the advanced theoretical and practical information obtained in the field of humanities. | X | X | X | X | X | X | X | |
Theoretical and practical information obtained in the field of humanities; education | ||||||||
It takes responsibility individually independently or as a team member to solve unpredictable complex problems in the field of Sciences. | ||||||||
Under the responsibility of the employees plans the activities for the development of the relevant field. | ||||||||
Using the knowledge and skills in the field of humanities, plans personal and institutional development. | ||||||||
Evaluates the knowledge and skills he has acquired in the field of humanities with a critical approach. | X | X | X | X | X | X | ||
Under its responsibility, determines the learning requirements of employees and manages learning processes. | ||||||||
It would develop a positive approach for learning all life long. | X | X | ||||||
He informs the relevant individuals and institutions in the field of humanities and transfers them their thoughts, reveal the solutions to the problems theoretical and practical. | X | X | X | |||||
For problems with the field of humanities, it supports solutions with quantitative and qualitative data and share these data with a variety of communication tools and institutions that are experts in the relevant field. | X | X | ||||||
Participate in various social, cultural and artistic activities in the field of humanities. | X | X | ||||||
Using a foreign language, it monitors theoretical and practical information in the field of humanities and share these information with the expert and non-expert person and organizations in the relevant area (at the European Language Portfolio B1 overall level). | ||||||||
It uses information and information technologies with the computer software required by the human sciences field. | X | |||||||
Collects information about the field of humanities, shares with solutions, interpretations and related persons, institutions and organizations. | X | X | X | |||||
Observes the ethical values in the process of implementing information about the field of humanities. | ||||||||
In the field of humanities, it supports the universality of social, cultural rights, gain social justice awareness, have historical and cultural heritage. | X | X | X | |||||
In the field of humanities, interdisciplinary research and examination. | X | X | X | |||||
Treat and participate in quality management and processes. |
Turkey Higher Education Qualifications Framework (TYYC, Level 6,) ) Basic Field Competencies (Academic Weighted) | PROGRAM ÇIKTILARI | TYYÇ | ||||||||||||||||||||
PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | |||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | In the field of qualifications in the field of humanities, the course materials containing the current information, applied tools and utensils, applied to vehicles and equipment, and advanced courier supported in other sources of research and other resources. | 1 | x | x | x | x | x | x | x | x | 1- Possess advanced level theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resources. | Theoretical-Conceptual | KNOWLEDGE | ||||||||
SKILLS | Cognitive-Practical | It uses the advanced theoretical and practical information obtained in the field of humanities. | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1- Use of advanced theoretical and practical knowledge within the field. | Cognitive-Practical | SKILLS | |||
SKILLS | Cognitive-Practical | Theoretical and practical information obtained in the field of humanities; education | 2 | x | x | x | x | x | x | 2-Interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the field. | Cognitive-Practical | SKILLS | ||||||||||
COMPETENCES | It takes responsibility individually independently or as a team member to solve unpredictable complex problems in the field of Sciences. | 1 | x | x | x | x | x | 1- Conduct studies at an advanced level in the field independently. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||
COMPETENCES | Under the responsibility of the employees plans the activities for the development of the relevant field. | 2 | 2- Take responsibility both as a team member and individually in order to solve unexpected complex problems faced within the implementations in the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | |||||||||||||||||
COMPETENCES | Using the knowledge and skills in the field of humanities, plans personal and institutional development. | 3 | 3- Planning and managing activities towards the development of subordinates in the framework of a project. | Competence to Work Independently and Take Responsibility | COMPETENCES | |||||||||||||||||
COMPETENCES | Evaluates the knowledge and skills he has acquired in the field of humanities with a critical approach. | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1- Evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach. | Learning Competence | COMPETENCES | |||||
COMPETENCES | Under its responsibility, determines the learning requirements of employees and manages learning processes. | 2 | x | x | 2- Determine learning needs and direct the learning. | Learning Competence | COMPETENCES | |||||||||||||||
COMPETENCES | It would develop a positive approach for learning all life long. | 3 | x | x | x | x | x | 3- Develop positive attitude towards lifelong learning. | Learning Competence | COMPETENCES | ||||||||||||
COMPETENCES | He informs the relevant individuals and institutions in the field of humanities and transfers them their thoughts, reveal the solutions to the problems theoretical and practical. | 1 | x | x | x | x | x | x | x | 1- Inform people and institutions, transfer ideas and solution proposals to problems in written and orally on issues in the field. | Communication and Social Competence | COMPETENCES | ||||||||||
COMPETENCES | For problems with the field of humanities, it supports solutions with quantitative and qualitative data and share these data with a variety of communication tools and institutions that are experts in the relevant field. | 2 | x | x | x | x | 2- Share the ideas and solution proposals to problems on issues in the field with professionals and non-professionals by the support of qualitative and quantitative data. | Communication and Social Competence | COMPETENCES | |||||||||||||
COMPETENCES | Participate in various social, cultural and artistic activities in the field of humanities. | 3 | x | x | 3- Organize and implement project and activities for social environment with a sense of social responsibility. | Communication and Social Competence | COMPETENCES | |||||||||||||||
COMPETENCES | Using a foreign language, it monitors theoretical and practical information in the field of humanities and share these information with the expert and non-expert person and organizations in the relevant area (at the European Language Portfolio B1 overall level). | 4 | 4- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio B1 General Level. | Communication and Social Competence | COMPETENCES | |||||||||||||||||
COMPETENCES | It uses information and information technologies with the computer software required by the human sciences field. | 5 | x | 5- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | Communication and Social Competence | COMPETENCES | ||||||||||||||||
COMPETENCES | Collects information about the field of humanities, shares with solutions, interpretations and related persons, institutions and organizations. | 1 | x | x | x | x | x | 1- Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | Field Specific Competence | COMPETENCES | ||||||||||||
COMPETENCES | Observes the ethical values in the process of implementing information about the field of humanities. | 2 | 2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | Field Specific Competence | COMPETENCES | |||||||||||||||||
COMPETENCES | In the field of humanities, it supports the universality of social, cultural rights, gain social justice awareness, have historical and cultural heritage. | 3 | x | x | x | Field Specific Competence | COMPETENCES | |||||||||||||||
COMPETENCES | In the field of humanities, interdisciplinary research and examination. | 4 | x | x | x | Field Specific Competence | COMPETENCES | |||||||||||||||
COMPETENCES | Treat and participate in quality management and processes. | 5 | Field Specific Competence | COMPETENCES |
Students who graduate from this program will be able to work in national or international companies operating in the security, defense, or military fields, or in security and terrorism-related departments in universities and think tanks. |
Students who graduate from this program can apply to postdoctoral training programs in Turkey or abroad. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UGT-601 | SCIENTIFIC RESEARCH METHODS AND ETHICS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 6 |
UGT-603 | INTERNATIONAL SECURITY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | |
SEÇ-1 | Elective Course Pool 1 | - Hour(s) | - Hour(s) | 1 | Fall Semester | Optional | 18 |
Total: |
24 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UGT-602 | SEMINAR | 0 Hour(s) | 3 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
UGT-604 | INTERNATIONAL TERRORISM | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
SEÇ-2 | Elective Course Pool 2 | - Hour(s) | - Hour(s) | 1 | Spring Semester | Optional | 18 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SEÇ-3 | Elective Course Pool 3 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 30 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SEÇ-4 | Elective Course Pool 4 | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 30 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SEÇ-5 | Elective Course Pool 5 | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 30 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SEÇ-6 | Elective Course Pool 6 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 30 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SEÇ-7 | Elective Course Pool 7 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 30 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SEÇ-8 | Elective Course Pool 8 | - Hour(s) | - Hour(s) | 4 | Spring Semester | Optional | 30 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UGT-619 | AFRICAN SECURITY ISSUES | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
UGT-613 | EUROPE AND ITS SECURITY ISSUES | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
UGT-615 | MIDDLE EAST AND ITS SECURITY ISSUES | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
UGT-617 | SECURITY ISSUES IN RUSSIA AND ASIA | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
UGT-611 | CYBER SECURITY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
UGT-607 | INTERNATIONAL MIGRATION AND SECURITY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
UGT-609 | US FOREIGN POLICY IN THE CONTEXT OF INTERNATIONAL SECURITY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
UGT-605 | INTERNATIONAL SECURITY AND TURKISH FOREIGN POLICY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UGT-608 | FAR-RIGHT TERRORISM | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
UGT-610 | IDEOLOGIES AND TERRORISM | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
UGT-614 | REVIEW OF TERRORIST ORGANIZATIONS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
UGT-612 | HISTORICAL PROCESS OF TERRORISM AND COUNTRY POLICIES | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
UGT-618 | SOCIAL MOVEMENTS AND ORGANIZED VIOLENCE | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
UGT-606 | TERRORISM AND THE FIGHT AGAINST TERRORISM IN TURKEY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
UGT-616 | INTERNATIONAL LAW AND TERRORISM | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UGT-905 | THESIS STUDIES | 0 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | |
UGT-903 | SPECIALIZATION FIELD COURSE | 4 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | |
UGT-901 | PREPARATION FOR PROFICIENCY EXAM | 4 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UGT-906 | THESIS STUDIES | 0 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | |
UGT-904 | SPECIALIZATION FIELD COURSE | 4 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | |
UGT-902 | PREPARATION FOR PROFICIENCY EXAM | 4 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UGT-909 | THESIS STUDIES | 0 Hour(s) | 1 Hour(s) | 3 | Fall Semester | Optional | |
UGT-907 | SPECIALIZATION FIELD COURSE | 4 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UGT-910 | THESIS STUDIES | 0 Hour(s) | 1 Hour(s) | 3 | Spring Semester | Optional | |
UGT-908 | SPECIALIZATION FIELD COURSE | 4 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UGT-913 | THESIS STUDIES | 0 Hour(s) | 1 Hour(s) | 4 | Fall Semester | Optional | |
UGT-911 | SPECIALIZATION FIELD COURSE | 4 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UGT-914 | THESIS STUDIES | 0 Hour(s) | 1 Hour(s) | 4 | Spring Semester | Optional | |
UGT-912 | SPECIALIZATION FIELD COURSE | 4 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional |
Students are subjected to at least one midterm and final exam for each course. The contribution of the midterm exams to the success grade is 40%, the contribution of the final exam is 60%. All exams are evaluated over 100 points. Students who get one of the letter grades (AA), (BA), (BB), (CB) and (CC) from a course are considered successful in that course. |
To graduate from the doctoral program, it is necessary to have obtained a minimum of 240 ECTS credits, to have passed the courses with a grade point average that is considered successful, to have passed the doctoral qualification exam, and to have successfully defended the thesis. |
Full time |
In the program, courses are conducted with 1 professor, 4 associate professors, 2 assistant professors. Courses are conducted using the faculty and institute's classrooms equipped with computers and projectors. Department students can use the library and computer lab free of charge. |
Nevşehir Hacı Bektaş Veli University, Institute of Social Sciences, Department of International Security and Terrorism, 2000 Evler Mah. Zübeyde Hanım St. 50300 / Nevşehir, https://sbe.nevsehir.edu.tr, Phone: 0384 228 10 00/14059, Head of Department Prof. İlhan Aras Phone: 0384 228 10 00/16066, e-mail: ilhanaras@nevsehir.edu.tr |