|
|||||
Year/Semester of Study | 2 / Spring Semester | ||||
Level of Course | 1st Cycle Degree Programme | ||||
Type of Course | Optional | ||||
Department | HISTORY | ||||
Pre-requisities and Co-requisites | None | ||||
Mode of Delivery | Face to Face | ||||
Teaching Period | 14 Weeks | ||||
Name of Lecturer | ALİ ÇAKIRBAŞ (acakirbas@nevsehir.edu.tr) | ||||
Name of Lecturer(s) | |||||
Language of Instruction | Turkish | ||||
Work Placement(s) | None | ||||
Objectives of the Course | |||||
The purpose of this course, students in scientific and cultural activities to promote interest in these kinds of activities and attitudes at?rmak, to ensure their participation in them the awareness of lifelong learning and sharing knowledge and learning inquiry skills. |
Learning Outcomes | PO | MME | |
The students who succeeded in this course: | |||
LO-1 | Can tell about the importance of scientific events |
PO-1 To have the ability to conceptualize the events and facts related to the field of history such as Prehistory, Ancient History, Medieval Era, New Age, Modern Age, and the Era we are in with the help of the scientific methods and techniques and define these concepts. PO-2 Discover, assess, analyze, and evaluate the correctness, reliability, and validity of historical data. PO-3 Define the historical problems, evaluate with a critical approach, analyze with theoretical and applied knowledge. |
Presentation |
LO-2 | Can explain scientific events |
PO-11 Develop vocational projects and activities and apply them with a social responsibility consciousness. PO-12 Establish oral and written communication in a foreign language on a B1 level of European Language Portfolio. PO-13 Use and follow information technologies. |
Presentation |
LO-3 | Can join the scientific events |
PO-4 Use the interdisciplinary approach at learning process. PO-5 By having national and universal values, connect national culture to international culture and civilizations, protect the national heritage. PO-6 By comprehending the developmental features of the societies and their differences, relate their history to their current situation. PO-7 Develop suitable material for a subject on a historical area, to use the knowledge and experience gains with different methods |
Presentation |
PO: Programme Outcomes MME:Method of measurement & Evaluation |
Course Contents | ||
Scientific, cultural and social activities to join. | ||
Weekly Course Content | ||
Week | Subject | Learning Activities and Teaching Methods |
1 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
2 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
3 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
4 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
5 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
6 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
7 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
8 | mid-term exam | |
9 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
10 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
11 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
12 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
13 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
14 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
15 | Participation in activities such as scientific meetings, seminars, panels, workshops, museum education, artistic-cultural trips, cinema, theater, concerts, exhibitions, sporting events, club events, landscaping and social responsibility projects. | Panel, travel, observation |
16 | final exam | |
Recommend Course Book / Supplementary Book/Reading | ||
1 | Bu dersin kapsamı etkinliklere katılmak olduğu için ayrıca bir ders kitabı yoktur. | |
Required Course instruments and materials | ||
- |
Assessment Methods | |||
Type of Assessment | Week | Hours | Weight(%) |
mid-term exam | |||
Other assessment methods | |||
1.Oral Examination | |||
2.Quiz | |||
3.Laboratory exam | |||
4.Presentation | 8 | 1 | 40 |
5.Report | 16 | 1 | 60 |
6.Workshop | |||
7.Performance Project | |||
8.Term Paper | |||
9.Project | |||
final exam |
Student Work Load | |||
Type of Work | Weekly Hours | Number of Weeks | Work Load |
Weekly Course Hours (Theoretical+Practice) | 2 | 14 | 28 |
Outside Class | |||
a) Reading | 0 | ||
b) Search in internet/Library | 0 | ||
c) Performance Project | 0 | ||
d) Prepare a workshop/Presentation/Report | 2 | 14 | 28 |
e) Term paper/Project | 2 | 14 | 28 |
Oral Examination | 0 | ||
Quiz | 0 | ||
Laboratory exam | 0 | ||
Own study for mid-term exam | 0 | ||
mid-term exam | 0 | ||
Own study for final exam | 0 | ||
final exam | 0 | ||
0 | |||
0 | |||
Total work load; | 84 |