|
|||||
Year/Semester of Study | 2 / Fall Semester | ||||
Level of Course | Short Cycle Degree Programme | ||||
Type of Course | Optional | ||||
Department | COMPUTER PROGRAMMING | ||||
Pre-requisities and Co-requisites | None | ||||
Mode of Delivery | Face to Face | ||||
Teaching Period | 14 Weeks | ||||
Name of Lecturer | FETHULLAH MUSTAFA AKALP (fmakalp@nevsehir.edu.tr) | ||||
Name of Lecturer(s) | |||||
Language of Instruction | Turkish | ||||
Work Placement(s) | None | ||||
Objectives of the Course | |||||
The aim of this course is to instill the basic principles of robotic programming |
Learning Outcomes | PO | MME | |
The students who succeeded in this course: | |||
LO-1 | can list the functions of basic electronic components such as LEDs, resistors, buzzers, and sensors. |
PO-1 Has basic, current, and practical knowledge related to his/her profession PO-4 Uses information technologies related to his/her profession (software, programs, animations, etc.) effectively PO-6 Effectively presents thoughts at the level of knowledge and skills through written and verbal communication and understandably expresses him/her PO-11 Creates algorithms and data structures and performs mathematical calculations |
Examination |
LO-2 | can define the pins of the Arduino board as input and output. |
PO-1 Has basic, current, and practical knowledge related to his/her profession PO-4 Uses information technologies related to his/her profession (software, programs, animations, etc.) effectively PO-6 Effectively presents thoughts at the level of knowledge and skills through written and verbal communication and understandably expresses him/her PO-11 Creates algorithms and data structures and performs mathematical calculations |
Examination |
LO-3 | can list the basic structure of Arduino programming |
PO-1 Has basic, current, and practical knowledge related to his/her profession PO-4 Uses information technologies related to his/her profession (software, programs, animations, etc.) effectively PO-6 Effectively presents thoughts at the level of knowledge and skills through written and verbal communication and understandably expresses him/her PO-11 Creates algorithms and data structures and performs mathematical calculations |
Examination |
LO-4 | can design simple robotic circuits using an Arduino board |
PO-1 Has basic, current, and practical knowledge related to his/her profession PO-4 Uses information technologies related to his/her profession (software, programs, animations, etc.) effectively PO-6 Effectively presents thoughts at the level of knowledge and skills through written and verbal communication and understandably expresses him/her PO-11 Creates algorithms and data structures and performs mathematical calculations |
Examination |
PO: Programme Outcomes MME:Method of measurement & Evaluation |
Course Contents | ||
Concepts of robotic programming and robotic programming platforms, basic principles of robotic programming with Arduino. Working with basic input and output components such as LEDs, sensors, and displays | ||
Weekly Course Content | ||
Week | Subject | Learning Activities and Teaching Methods |
1 | Introduction to Robotic Programming and Different Robotic Programming Platforms | Method of Narration, Discussion Method, Question Answer |
2 | Introduction to Arduino and Introduction to the Arduino Uno Board | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
3 | Introduction to basic electronic components such as Breadboard, LED, and Resistor | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
4 | Circuit Design with Tinkercad | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
5 | Void() Setup() Structure | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
6 | Pinmode() Digitalwrite() commands | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
7 | Simple Programming with LEDs | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
8 | mid-term exam | |
9 | Working with a buzzer | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
10 | Using a Potentiometer, Using a Button | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
11 | Reading Values from the Serial Monitor, Using a Light Sensor | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
12 | Using a Distance Sensor | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
13 | Using an LCD Screen and Keypad | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
14 | Using a Servo Motor | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
15 | Using a Motor Driver Circuit | Method of Narration, Discussion Method, Question Answer, Problem Solving Method, Self Study Method |
16 | final exam | |
Recommend Course Book / Supplementary Book/Reading | ||
1 | Projeler Eşliğinde Arduino ile Robotik Programlama(2018).Mehmet Akif Arvas.Seçkin-Bilgisayar Yayınevi. | |
2 | Arvas, M,A. (2008) Projeler Eşliğinde Arduino ile Robotik Programlama. Seçkin-Bilgisayar Yayınevi. | |
3 | https://www.researchgate.net/profile/Murat-Altun/publication/352120457_Arduino_ile_Robotik_Kodlama_Temel_Seviye/links/60b9e99b92851cb13d74d487/Arduino-ile-Robotik-Kodlama-Temel-Seviye.pdf | |
4 | https://yayinlar.tubitak.gov.tr/themes/classic/assets/img/dummies/pdf/24_ileri_robotik_lise16022024.pdf | |
5 | https://yayinlar.tubitak.gov.tr/themes/classic/assets/img/dummies/pdf/4_Robotik_ve_Kodlama_Lise_2025_01_14_Kitap.pdf | |
6 | https://yayinlar.tubitak.gov.tr/themes/classic/assets/img/dummies/pdf/20_Robotik_ve_Kodlama_micropython_Lise_2025_01_15.pdf | |
7 | https://www.btkakademi.gov.tr/portal/course/tinkercad-ile-arduino-20535 | |
8 | https://www.btkakademi.gov.tr/portal/course/arduino-lise-temelden-ileri-seviyeye-10855 | |
9 | https://www.btkakademi.gov.tr/portal/course/projelerle-arduino-programlama-19045 | |
Required Course instruments and materials | ||
Computer, auxiliary textbook, Arduino set, |
Assessment Methods | |||
Type of Assessment | Week | Hours | Weight(%) |
mid-term exam | 8 | 1 | 40 |
Other assessment methods | |||
1.Oral Examination | |||
2.Quiz | |||
3.Laboratory exam | |||
4.Presentation | |||
5.Report | |||
6.Workshop | |||
7.Performance Project | |||
8.Term Paper | |||
9.Project | |||
final exam | 16 | 1 | 60 |
Student Work Load | |||
Type of Work | Weekly Hours | Number of Weeks | Work Load |
Weekly Course Hours (Theoretical+Practice) | 2 | 14 | 28 |
Outside Class | |||
a) Reading | 0 | ||
b) Search in internet/Library | 2 | 8 | 16 |
c) Performance Project | 0 | ||
d) Prepare a workshop/Presentation/Report | 0 | ||
e) Term paper/Project | 1 | 9 | 9 |
Oral Examination | 0 | ||
Quiz | 0 | ||
Laboratory exam | 0 | ||
Own study for mid-term exam | 1 | 7 | 7 |
mid-term exam | 1 | 1 | 1 |
Own study for final exam | 2 | 14 | 28 |
final exam | 1 | 1 | 1 |
0 | |||
0 | |||
Total work load; | 90 |