Our college that was opened connected to Gazi University in 2003-2004 education year; and now, it continues teaching after having been connected to Nevşehir University with a law dated 17 May 2007 and based on 5662. Unmanned Aerial Vehicle Technology and Operator program is opened in the 2020-2021 academic year. The program has started to accept students from the 2022-2023 academic year. The language of education is Turkish. |
The students, who achieve all the courses in the program (equivalent to 120 ECTS in total) and who get at least 2.0 Great Point Average (GPA) over 4.00 in total, are awarded an Associate’s Degree certificate in the department of UNMANNED AERIAL VEHICLE TECHNOLOGY AND OPERATOR. |
Associate Degree |
Students who have graduated from high schools and received the score of the Student Selection and Placement System (ÖSYS) and placed by ÖSYM are accepted to the Unmanned Aerial Vehicle Technology and Operator program. |
Students can apply for exemption from the courses they have taken in their previous learning. |
The students are required to achieve all of both compulsory and elective courses ( equivalent to 120 ECTS in total ) and to get at least 2.0 Great Point Average ( GPA ) over 4.00 in total and to complete the training period of 30 work days in order to be able to get Associate’s Degree in the field of Unmanned Aerial Vehicle Technology and Operator. |
The aim of the program is to train technicians in accordance with the quality and service philosophy that will meet the expectations of the age of qualified manpower needed in appropriate positions such as design, production, maintenance, operation and pilotage of unmanned aircraft technology. |
PO-1 | Have knowledge about Ataturk's Principles Revolutions. |
PO-2 | Communicate effectively using Turkish. |
PO-3 | Use foreign language knowledge to follow up-to-date information about the field and to communicate with foreign colleagues. |
PO-4 | Use at least on Europe Computer Using License level together with information technologies and communication Technologies that require his/her own field. |
PO-5 | Participate in scientific and cultural events and volunteer work throughout his university life. |
PO-6 | Use mathematical knowledge when making calculations required for the profession. |
PO-7 | Appreciate the universality of social rights, gains awareness of social justice, and has knowledge about communication, quality management and processes, professional ethics, entrepreneurship, environmental protection and occupational health and safety. |
PO-8 | Apply the acquired knowledge and skills in a business. |
PO-9 | Have the ability to follow current developments in the field, research and share them with colleagues and teammates. |
PO-10 | Have the knowledge of mechanics and materials required by technology. |
PO-11 | Perform assembly activities of unmanned aircraft components. |
PO-12 | Use the technical and modern tools required for applications related to unmanned aircraft technology. |
PO-13 | Gain knowledge about the regulations, instructions and use of geographical information systems issued by the authorities regarding unmanned aerial vehicles in Turkey and around the world. |
PO-14 | Operate through ground station during unmanned aircraft operations and to follow up indicators with sensors. |
TYYC | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1- Possess theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resource on basic level based on qualifications gained at secondary education level. | X | X | X | X | X | |||||||||
1- Gain the skills to use basic level theoretical and practical knowledge acquired within the field in the same field of a higher education level or in a field of same level. | X | X | X | X | X | |||||||||
2- Interpret and evaluate data, define problems, do analysis, produce solutions based on proof with using basic level knowledge and practices gained within the field. | X | X | X | X | ||||||||||
1- Interpret and evaluate data, define problems, do analysis, produce solutions based on proof with using basic level knowledge and practices gained within the field. | X | |||||||||||||
2- Take responsibility as a team member in order to solve unexpected complex problems faced in the implementations within the field. | X | |||||||||||||
3- Conduct activities towards the development of subordinates within a project. | X | X | ||||||||||||
1- Evaluate the acquired knowledge and skills at basic level within the field with a critical approach, determine and respond to learning needs. | X | X | X | X | ||||||||||
2- Direct the education received to a higher education level in the same field or to an occupation in the same level. | X | X | X | |||||||||||
3-Gain awareness of lifelong learning. | X | X | ||||||||||||
1- Transfer the ideas based on the basic knowledge and skills acquired within the field through written and oral communication. | X | |||||||||||||
2- Share the ideas and solution proposals to problems about issues within the field with professionals and non-professionals | X | X | ||||||||||||
3- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio A2 General Level. | X | |||||||||||||
4- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Basic Level software knowledge. | X | |||||||||||||
1- Possess social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | X | X | ||||||||||||
2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | X |
Açıklama | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathematics has sufficient sub-structure on science and subjects related to their fields. | ||||||||||||||
Understand the problems and solutions in the implementation of improved technologies. | ||||||||||||||
Technology uses the current techniques and tools by taking additional technical training. | ||||||||||||||
Uses the technical picture skill effective in practice. | ||||||||||||||
The experiment makes data collects, collected data. | ||||||||||||||
Work individually or in teams. | ||||||||||||||
Have aware of the necessity of lifelong learning. | ||||||||||||||
Technology uses the current techniques and tools by taking additional technical training. | ||||||||||||||
It uses information technologies, uses information and communication technologies with the basic level of the at least European computer use license required by the field. | ||||||||||||||
Effective verbal and written communication; middle | ||||||||||||||
Communicates using the technical picture. | ||||||||||||||
It has aware of the legal results of technological practices and professional ethics. |
Turkey Higher Education Qualifications Framework (TYYC, Level 5,) ) Basic Field Competencies (Vocational Weighted) | PROGRAM ÇIKTILARI | TYYÇ | ||||||||||||||||||||||||||||||||
PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | |||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | Mathematics has sufficient sub-structure on science and subjects related to their fields. | 1 | x | x | x | x | x | 1- Possess theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resource on basic level based on qualifications gained at secondary education level. | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||
SKILLS | Cognitive-Practical | Understand the problems and solutions in the implementation of improved technologies. | 1 | x | x | x | x | x | 1- Gain the skills to use basic level theoretical and practical knowledge acquired within the field in the same field of a higher education level or in a field of same level. | Cognitive-Practical | SKILLS | |||||||||||||||||||||||
SKILLS | Cognitive-Practical | Technology uses the current techniques and tools by taking additional technical training. | 2 | x | x | x | x | 2- Interpret and evaluate data, define problems, do analysis, produce solutions based on proof with using basic level knowledge and practices gained within the field. | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Uses the technical picture skill effective in practice. | 3 | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | The experiment makes data collects, collected data. | 4 | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||
COMPETENCES | Works in engineering teams or individuals. | 1 | x | 1- Interpret and evaluate data, define problems, do analysis, produce solutions based on proof with using basic level knowledge and practices gained within the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||||
COMPETENCES | x | 2- Take responsibility as a team member in order to solve unexpected complex problems faced in the implementations within the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||||||
COMPETENCES | x | x | 3- Conduct activities towards the development of subordinates within a project. | Competence to Work Independently and Take Responsibility | COMPETENCES | |||||||||||||||||||||||||||||
COMPETENCES | It shows the professional and academic developments in the field of lifelong learning, followed by monitoring the professional and academic developments. | 1 | x | x | x | x | 1- Evaluate the acquired knowledge and skills at basic level within the field with a critical approach, determine and respond to learning needs. | Learning Competence | COMPETENCES | |||||||||||||||||||||||||
COMPETENCES | The modern technical utensils necessary for an engineering application are using additional technical training. | 2 | x | x | x | 2- Direct the education received to a higher education level in the same field or to an occupation in the same level. | Learning Competence | COMPETENCES | ||||||||||||||||||||||||||
COMPETENCES | x | x | 3-Gain awareness of lifelong learning. | Learning Competence | COMPETENCES | |||||||||||||||||||||||||||||
COMPETENCES | The at least European Computer Using License required by the field uses information and communication technologies with the basic level of computer software. | 1 | x | 1- Transfer the ideas based on the basic knowledge and skills acquired within the field through written and oral communication. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||
COMPETENCES | A foreign language is at least the European Language Portfolio using the general level of the A2 general level and communicates with their colleagues. | 2 | x | x | 2- Share the ideas and solution proposals to problems about issues within the field with professionals and non-professionals | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | Technical communication using the technical image. | 3 | x | 3- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio A2 General Level. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||
COMPETENCES | x | 4- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Basic Level software knowledge. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||
COMPETENCES | It has awareness of the observation of professional ethics in engineering applications. | 1 | x | x | 1- Possess social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | Field Specific Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | x | 2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | Field Specific Competence | COMPETENCES |
Unmanned Aerial Vehicle (UAV) is a physically unmanned aerial vehicle that can fly automatically with ground control. With the equipment that can be placed on the UAV and the load it can carry, it can be used in many different areas from civilian application areas to military defense applications and scientific research. For this reason, the market needs qualified manpower in the field of Unmanned Aerial Vehicle technology for Unmanned Aerial Vehicle design, production, maintenance, operation and pilotage positions in various fields given below, and this need will increase in the coming years due to the increase in the use of UAVs. Students who graduate from the program can be employed in the following areas. 1. Unmanned Aerial Vehicle design, production and maintenance and R&D operations 2. Aviation Industry Defense Industry 4. Law Enforcement Practices 5. Oil and Gas Industry 6. Agriculture (Precision agriculture practices, spraying, seeding, crop yield tracking, etc.) 7. Construction Sector (Urban Transformation, Creating 3D City Models etc.) 8. Relevant inspection and control areas in the energy sector (Wind turbine, Solar panels, Pipeline etc.) 9. 2D and 3D Cartography 10. Cargo industry 11. Disaster and Emergency operations 12. Search and Rescue operations 13. Forest fire control operations 14. Archeology Studies 15. Hazardous measurement applications (Radiation, toxic gas, etc.) 16. Aerial Photography sector 17. Cinema / Film industry 18. Weather detection, Pollution detection 19.Nature / Live Observation 20. Sectors related to Surveillance and Reconnaissance |
Those who successfully complete the program can make vertical transfer to the designated undergraduate programs if they are successful in the Vertical Transfer Exam conducted by ÖSYM. Undergraduate programs to be transferred to: HAVACILIK ELEKTRİK VE ELEKTRONİĞİ PİLOTAJ UÇAK BAKIM VE ONARIM UÇAK GÖVDE VE MOTOR BAKIM UÇAK MÜHENDİSLİĞİ |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
İHA105 | ANALOG ELECTRONIC AND MEASURING | 3 Hour(s) | 2 Hour(s) | 1 | Fall Semester | Compulsory | 5 |
AİT101 | THE PRINCIPLES OF ATATÜRK AND REVOLUTION HISTORY I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
İHA103 | CIRCUIT ANALYSIS | 3 Hour(s) | 2 Hour(s) | 1 | Fall Semester | Compulsory | 5 |
İHA107 | AVIATION TECHNOLOGIES AND TERMINOLOGIES | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
İSG101 | OCCUPATIONAL HEALTH AND SAFETY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 3 |
MAT101 | MATHEMATICS | 4 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
ENF101 | BASIC INFORMATION TECHNOLOGY USAGE | 1 Hour(s) | 1 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
İHA101 | BASIC MECHANICS | 2 Hour(s) | 1 Hour(s) | 1 | Fall Semester | Compulsory | 3 |
TDL101 | TURKISH LANGUAGE I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
YBD101 | FOREIGN LANGUAGE I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
İHA112 | AERODYNAMIC AND AVIONIC SYSTEM DESIGN | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 3 |
İHA104 | ALGORITHM AND PROGRAMMING | 3 Hour(s) | 1 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
AİT102 | THE PRINCIPLES OF ATATüRK AND REVOLUTION HISTORY II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
İHA102 | COMPUTER AIDED DRAWING | 2 Hour(s) | 1 Hour(s) | 1 | Spring Semester | Compulsory | 3 |
İHA106 | COMPUTER AIDED CIRCUIT DESIGN | 2 Hour(s) | 1 Hour(s) | 1 | Spring Semester | Compulsory | 3 |
İHA110 | MATERIAL SCIENCE | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 3 |
MAT102 | MATHEMATICS II | 4 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
İHA108 | DIGITAL ELECTRONIC | 3 Hour(s) | 1 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
TDL102 | TURKISH LANGUAGE II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
YBD102 | FOREIGN LANGUAGE II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
İHA205 | ELECTRONIC SENSORS | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
İHA207 | AERIAL CERTIFICATION AND PILOTAGE | 3 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
İHA203 | UAV PROPULSION SYSTEMS | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 3 |
İHA209 | UAV SYSTEMS PRODUCTION AND TESTS | 3 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
İHA211 | WIRELESS COMMUNICATION AND CONTROL SYSTEMS | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 3 |
İHA201 | MICROCONTROLLERS | 3 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
İHASEÇ1 | POOL OF ELECTIVE COURSE 1 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 8 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
STJ200 | TRAINEESHIP | 0 Hour(s) | 2 Hour(s) | 2 | Spring Semester | Compulsory | 7 |
İHASEÇ3 | POOL OF ELECTIVE COURSE 2 | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 23 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
İHA215 | FAULT ANALYSIS | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 4 |
İHA219 | GEOGRAPHIC INFORMATION SYSTEMS | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 4 |
İHA213 | UAV OPERATIONS MANAGEMENT | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 4 |
MAÇ201 | MATHEMATICAL STUDIES I | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
MYD201 | VOCATIONAL FOREIGN LANGUAGE I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 4 |
İHA217 | AUTONOMOUS AERIAL VEHICLE TECHNIQUE | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BOY202 | 3D PRINTERS | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
AYT202 | RESEARCH METHODS AND TECHNIQUES | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 4 |
BKE101 | SCIENTIFIC AND CULTURAL ACTIVITIES | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
ÇEV201 | ENVIRONMENTAL PROTECTION | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
GİY202 | ENTREPRENEURSHIP AND BUSINESS MANAGEMENT | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 4 |
GLÇ202 | VOLUNTEERING WORKS | 1 Hour(s) | 2 Hour(s) | 2 | Spring Semester | Optional | 4 |
İLT202 | COMMUNICATION | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
İME200 | VOCATIONAL TRAINING IN MANAGEMENT | 5 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 23 |
KGS202 | QUALITY ASSURANCE AND STANDARDS | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 4 |
MAÇ202 | MATHEMATICAL STUDIES II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 4 |
MET202 | PROFESSIONAL ETHICS | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
MYD202 | VOCATIONAL FOREIGN LANGUAGE II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 4 |
SAT202 | SYSTEM ANALYSIS AND DESIGN | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
TCÇ202 | SOCIAL GENDER STUDIES | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
İHA210 | REMOTE SENSING AND APPLICATIONS | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
YPZ202 | ARTIFICIAL INTELLIGENCE | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 4 |
All the students have to register for the courses at the beginning of each term, and have to join at least % 70 off all the courses and % 80 off all the practices in order to be able to have final exams. The students have at least 1 mid-term exam and final exam for each course. The mid-term exam (We can asses homework’s, lab. exams, quizzes, etc. for the mid-term exam grading) Contributes %40 and the final exam contributes %60 to total grade, All the exams are assessed over 100 scoring system. A student have to get at least 45 points in the final exam. And, the students who get one of the letter Marks such as ( AA ), ( BA ), ( BB ), ( CB ), and ( CC ) are accepted to achieve the course. The letter Marks such as (DC) AND (DD) MEAN CONTİDİONALLY SUCCESSFUL. Moreover, a student is required to get at least 2.0 Great Point Average ( GPA ) in order to be successful in the course whose work is ( DC ) or ( DD ) |
The students are required to pass all the courses in the programme (equivalent to 120 ECTS in total), to get at least 2.0 Great Point Average ( GPA ) OVER 4.00 in total, and to complete the training period of 30 workdays in order to be able to achieve the programme. |
Full-Time |
There are 3 academic staff in our program. The courses are carried out in 7 full equipped classrooms, 1 digital lab, 1 circuit lab, 4 computer labs, 2 workshop and 1 auditorium. The students of our program can make use of free Internet in the labs and can go to library during the whole day. |
Adress:
Bala Mahallesi Çilehane Cd. No: 94/A 50800 HACIBEKTAŞ/NEVŞEHİR |