Nevşehir University Arts& Science Faculty Department of Sociology was established in 2007. It is the first Sociology Department among the universities which were built after 2003. There two groups of masters degree: One is scientific Preparation and the second is master’s degree. |
Students who have accomplished all the courses (equal to 240 ECTS) and have a weighted average of at least 2.0 out of 4.00 are awarded an graduate diploma in Sociology. |
Graduate |
Students have to get at least 40 points from KPDS UDS, TOEFL or any equal exam before the thesis proposal. |
Recognition of prior Learning has not been described yet in Turkish Higher Education Constitutions. As a result, it has not been described in Nevşehir University, either. However, for courses such as computers and English there is a an exemption exam at the beginning of each term. Students qualifying in these courses can enter the following exams. Successful students are exempted from those courses. |
Students have to complete all the elective and compulsory courses with success and have to get at least 24 credit and have prepare a thesis after the courses. |
Nevşehir University Arts& Science Faculty Department of Sociology was established in 2007. It is the first Sociology Department among the universities which were built after 2003. Sociology’s importance and function does not come from the only being the basic science. Because of realities such as globalism and terror that change world’s face, sociology became more crucial. This significance made the department the first about recruiting teachers. It has a special status both in university and faculty. Graduate program consists of four terms. Scientific preparation consists of two terms. Ass. Prof. Hasan Yavuzer, Ass. Prof. Hulusi Yılmaz and lecturer Vedat Çelebi are the teaching staff. |
PO-1 | 1-Have an advanced level of knowledge about the recent and best practices in Sociology, deepen and expand their knowledge on the expert level, conduct and assess the analyses by employing statistical methods. |
PO-2 | 2-Plan experiments and carry out original researches in the field by making use of the theoretical and practical knowledge at the expert level that they have obtained in their field. |
PO-3 | 3-Make use of the knowledge they have in order to find a solution to problems by analyzing, comparing and questioning them and can carry out original research in the related field on their own. |
PO-4 | 4-Have the qualification and capability to gain admission to doctoral programs, R&D units or occupations related to the field with the knowledge they have gathered in the field. |
PO-5 | 5-Evaluate the knowledge and skills in a critical way in every activity regarding the field, thereby guiding their learning. |
PO-6 | 6-Are able to communicate in at least one foreign language in verbal and written terms on B1 level in the European Language Portfolio. |
PO-7 | 7-Are able to make use of computer software as well as communication and information technology required by the field of Sociology at an advanced level. |
PO-8 | 8-Evaluate how the important personalities, events and phenomena that have made essential contributions to the development of Sociology that might have impact on their field of practice. |
PO-9 | 9-Transfer in a systematical way the latest developments in Sociology and their field of study reinforcing with qualitative and quantitative data to the groups either concerned with the field or not by verbal, visual and written means. |
PO-10 | 10-Monitor and supervise the social, scientific, cultural and ethical values in the process of collecting, interpreting, implementing and publishing the data related to the field of Sociology and teach those values. |
It is possible for the students who have graduated from our department to be employed in: - Universities - Public and private institutions - Private sectors - Research centers and institutes, TÜBİTAK, DPT and DSİ (State Hydraulic Works), Municipalities - Schools as teachers (if they have received pedagogical formation) The graduates of this program are also appointed as civil servants in public institutions provided they have received the necessary score on KPSS (Public Personnel Selection Examination) |
The students who have successfully completed their graduate studies, can follow their doctorate studies further provided they have got the necessary score on ALES (Academic Personnel and Postgraduate Education Entrance Exam)) and a fair knowledge of English. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SOS BH 543 | METHODOLOGY OF SOCIAL SCIENCE I | 3 Hour(s) | 0 Hour(s) | 5 | Fall Semester | Optional | 8 |
SOS-BH-545 | HISTORY OF SOCIOLOGY I | 3 Hour(s) | 0 Hour(s) | 5 | Fall Semester | Optional | 7 |
SOS-BH-541 | INTRODUCTION TO SOCIOLOGY-I | 3 Hour(s) | 0 Hour(s) | 5 | Fall Semester | Optional | 8 |
SOS-BH 549 | TURKISH SOCIOLOGISTS | 3 Hour(s) | 0 Hour(s) | 5 | Fall Semester | Optional | 7 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SOS BH 548 | SOCIOLOGY OF POPULATION AND MIGRATION | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 7 |
SOS BH 544 | METHODOLOGY OF SOCIAL SCIENCE II | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 8 |
SOS-BH-546 | HISTORY OF SOCIOLOGY II | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 7 |
SOS BH 542 | INTRODUCTION TO SOCIOLOGY-II | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 8 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SOS 509 | SCIENTIFIC RESEARCH AND WRITING TECHNIQUES | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 6 |
SOSSEC1 | Elective Courses 1 | - Hour(s) | - Hour(s) | 1 | Fall Semester | Optional | 24 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SOS 514 | SEMINAR ON COMPARATIVE | 0 Hour(s) | 3 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
SOSSEC2 | Elective Courses 2 | - Hour(s) | - Hour(s) | 1 | Spring Semester | Optional | 24 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SOS 803 | THESIS STUDIES | 0 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 24 |
SOS 801 | SPECIALIZATION FIELD COURSES | 4 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 6 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SOS 804 | THESIS STUDIES | 0 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Compulsory | 24 |
SOS 802 | SPECIALIZATION FIELD COURSES | 4 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 6 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SOS 525 | MULTICULTURALISM AND LIVING TOGETHER | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 527 | RELIGION AND SOCIETY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 541 | SOCIOLGY OF ENTREPRENEURSHIP AND INNOVATION | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 533 | THEORIES OF MASS COMMUNICATION | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 531 | CLASSICAL THEORIES OF SOCIOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 519 | SOCIOLOGY OF SMALL GROUPS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 515 | SOURCES OF MODERNITY AND MODERNIZATION MOVEMENTS. | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 513 | COMMUNITY STRUCTURE OF OTTOMAN AND REPUBLIC OF TüRKIYE | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 529 | SOCIAL CONFLICT AND IDENTITY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 517 | SOCIOLOGY OF TOURISM | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS BH 547 | SOCIOLOGY OF CONSUMPTION | 3 Hour(s) | 0 Hour(s) | 5 | Fall Semester | Optional | 7 |
SOS 505 | MODERNIZATION MOVEMENTS IN TURKEY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 511 | SOCIOLOGICAL STUDIES IN TURKEY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SOS 536 | ALEVISM BEKTASHISM | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 8 |
SOS-BH 514 | CONTEMPORARY THEORIES | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 5 |
SOS 528 | THEORIES OF CONTEMPORARY SOCIOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 506 | THEORY OF STATE AND SOCIETY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 538 | DIGITAL SOCIOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 0 |
SOS-BH-508 | SOCIOLOGY OF RELIGION | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 5 |
SOS 534 | SOCIOLOGY OF RELIGIOUS GROUPS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 518 | ETHNIC SOCIOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 540 | SOCIOLOGY WITH FILMS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 532 | SOCIOLOGY OF DAILY LIFE | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 5 |
SOS 508 | RURAL SOCIOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 520 | CULTURAL RESEARCHES | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 526 | CONTROVERSIES IN GLOBALIZATION | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 512 | TEXT ANALYSIS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 504 | SOCIAL STRUCTURE OF TURKEY DURING PERIOD OF THE OTTOMAN AND | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
SOS 524 | SOCIOLOGY AND POSTMODERNISM | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 516 | APPLIED RESEARCH ON TURKEY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
SOS 522 | LIVING BELIEF SYSTEMS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
Dependent evaluation system is employed. 90- 100 4.00 AA 85- 89 3.50 BA 80- 84 3.00 BB 75- 79 2.50 CB 70- 74 2.00 CC 65- 69 1.50 DC 60- 64 1.00 DD 50- 59 0.50 FD 00- 49 0.00 FF |
Students have to pass all the lessons in the course, get a weighed grade point average of 2.00 out of 4.00 and complete their thesis in order to accomplish the program. |
Full Time |
Our department offers courses with 2 Assistant Professors and 1 Lecturer. Each classroom has a projector and a capacity of 45 students. |
Address : Nevşehir Üniversitesi, Fen Edebiyat Fakültesi, Sosyoloji, 50300, NEVŞEHİR Web : http://sosyoloji@nevsehir.edu.tr/ Tel. : 0-384-215 39 00 Fax : 0-384- 215 39 48 Head of Department : Yar.Doç.Dr. Hasan YAVUZER Tel : 0-384-215 39 00 /1370 e-mail : Dept. ECTS/DS Coordinator : Lecturer Vedat ÇELEBİ Tel : 0-384-215 39 00/ 1372 e-mail :vedat.celebi @nevsehir.edu.tr |