Nevşehir Hacı Bektaş Veli University Faculty of Tourism is located in the province of Nevşehir, which is renowned for Cappadocia region, natural history, cultural richness and unique features. The foundation of the faculty dates back to 1984 when it was first established as a college of Erciyes University, under the name Tourism Business and Hotel Management College. In 1984 while the school was a college of Erciyes University Faculty of Economics and Administrative Sciences, it gained the status of a college directly under Erciyes University Rectorate in 2000. When Nevsehir University was founded on 17 May 2007, this college’s name, title and status were converted into Faculty of Commerce and Tourism Education, Nevsehir University. Furthermore, Faculty of Commerce and Tourism Education was closed on 13 November 2009 with the decree of the Council of Ministers and Faculty of Tourism was founded instead of the previous faculty. In 2013, November 7, the name of the university was changed as Nevşehir Hacı Bektaş Veli. Thus, Faculty of Tourism gained its present legal status and structures. Currently the faculty has four departments, namely Tourism Management, Tourism Guidance, Gastronomy and Culinary Arts, and Recreation Management. |
Bachelor’s Degree in Tourism Guidance is given to the students who have successfully completed all the courses available in the program (equaled to240 ECTS) and weighted at least 2.00 grade point average(GPA) of 4.00. |
Undergraduate |
In Turkey it is necessary that students to pass the YGS (Transition to Higher Education Examination) and LYS (Undergraduate Placement Examination). The only way to enter a program in University is through these tests’ scores. The students make choices in order of preference to be admitted to the programs they want to attend and send their preference form to ÖSYM (Student Selection and Placement Center). ÖSYM takes all the applications, lists the scores the students have received from highest to lowest and announces the current programs according to the scores placing the students in the programs they have preferred. The foreign students get placed in a University, allocated a certain number of quota students in our country, as per the scores they have received on the central exam named YÖS (University Entrance Examination for International Students). Documents required for the enrollment process are: •Diplomas of High Schools and their equivalents •The Document of Student Placement Exam results by ÖSYM |
In accordance with the Article 28. of Academic Rules and Regulations of Nevşehir University, the graduates of Vocational School who are successful in DGS (Degree Completion Exam) organized by ÖSYM are accepted to undergraduate program and adjusted. In addition an exemption exam for English course is held at the beginning of each academic semester. The students, who get the expected learning outcomes, have the chance of attending exams. The students who pass the exam are exempted form that course. |
In order to receive bachelor’s degree in Tourism Guidance, students are required to complete successfully all compulsory and elective courses (corresponding 240 ECTS) to be taken in the program and students are required to have at least a 2.00 GPA on a 4.00 scale. |
The expert academics of the Program bring the required practice studies off with courses. The main objective of the Tourism Guidance Program is to provide scientific and qualitative training and present them to the tourism sector as qualified tourist guides and professionals; it also aims to train them to be manager candidates for the middle and higher positions. In line with this goal, it is aimed to train qualified guides and manager candidates who have a good command of foreign languages, knowledge of the history, culture and the geography of Turkey, who have the ability to set up good public relations, who can think analytically, solve problems, have knowledge of management and organization with an improved ability, who have social values such as tolerance, kindness, respect and honesty, who have the skill of leadership or representing. Teaching Objectives of the Program: TO1- To train tourist guides who can work independently, TO 2- Tourist guides, manager candidates, employees who can work in travel agencies and entrepreneurs who can establish their own agencies, TO 3- To train tourist guides and employees who can serve in museums. |
PO-1 | At the end of the programme the students should be able to: Have an understanding of the structure of the tourism industry, how it functions, and its significance for the development of the country. |
PO-2 | Demonstrate reading, listening, speaking, and writing skills in English at the B2 level of European Language Portfolio. |
PO-3 | Demonstrate reading, listening, speaking, and writing skills in a second foreign language at least at the B1 level of European Language Portfolio. |
PO-4 | Communicate verbally, non-verbally and in writing effectively and demonstrate effective presentation skills. |
PO-5 | Understand and apply group management principles. |
PO-6 | Understand both professional and social ethical values, evaluate them critically, and behave in an appropriate manner. |
PO-7 | Demonstrate effective use of both basic and professional information and communication technologies and software. |
PO-8 | Have an understanding of the basic concepts, theories, principles and facts within the context of management, economics, and social psychology. |
PO-9 | Understand service delivery processes related to tourist guiding profession, and use them in a way to ensure visitor satisfaction. |
PO-10 | Understand and apply management theories and practices in order to effectively run a travel business. |
PO-11 | Understand, analyze and interpret the cultures, history, religions, and the art of the civilisations that have lived in Turkey. |
PO-12 | Have detailed knowledge of World and Turkey’s geography. |
PO-13 | Plan, implement and control a tour. |
PO-14 | Have basic first aid skills. |
PO-15 | Understand and apply national and international law, regulations and professional standards related to tourist guiding. |
PO-16 | Describe, synthesize, analyze, interpret and evaluate data and information professionally. |
PO-17 | Work effectively both independently and with others. |
PO-18 | Improve themselves gradually both professionally and personally, take responsibility for independent learning and demonstrate it. |
PO-19 | Recognize, understand, and communicate with different cultures. |
PO-20 | Demonstrate professionalism in dress, grooming, personal hygiene, and appearance that reflect standards expected of tourist guiding professionals. |
PO-21 | Identify, properly use, and care the physical environment, tools, equipment and technologies related to their field. |
PO-22 | Understand Atatürk’s principles and revolutions, and adopt fundamental principles of the Republic. |
PO-23 | Develops individual abilities on artistic and sporting subjects. |
PO-24 | Describes at least one of the United Nations Sustainable Development Goals (UN SDGs). |
TYYC | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | PÇ-16 | PÇ-17 | PÇ-18 | PÇ-19 | PÇ-20 | PÇ-21 | PÇ-22 | PÇ-23 | PÇ-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1- Possess advanced level theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resources. | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
1- Use of advanced theoretical and practical knowledge within the field. | X | X | X | X | X | X | ||||||||||||||||||
2-Interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the field. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
1- Conduct studies at an advanced level in the field independently. | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
2- Take responsibility both as a team member and individually in order to solve unexpected complex problems faced within the implementations in the field. | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
3- Planning and managing activities towards the development of subordinates in the framework of a project. | X | X | X | X | X | X | X | X | X | |||||||||||||||
1- Evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
2- Determine learning needs and direct the learning. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
3- Develop positive attitude towards lifelong learning. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
1- Inform people and institutions, transfer ideas and solution proposals to problems in written and orally on issues in the field. | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
2- Share the ideas and solution proposals to problems on issues in the field with professionals and non-professionals by the support of qualitative and quantitative data. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
3- Organize and implement project and activities for social environment with a sense of social responsibility. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
4- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio B1 General Level. | X | X | X | X | X | |||||||||||||||||||
5- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | X | X | X | |||||||||||||||||||||
1- Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | X | X | X | X | X | X | X |
Açıklama | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | PÇ-16 | PÇ-17 | PÇ-18 | PÇ-19 | PÇ-20 | PÇ-21 | PÇ-22 | PÇ-23 | PÇ-24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The concepts in the field and close disciplines are comprehensive and systematic knowledge about theories, principles and cases. | X | X | X | X | X | X | X | X | X | |||||||||||||||
It is the owner of the service execution processes and transactions in the field. | X | X | X | X | X | |||||||||||||||||||
The internal and external environmental factors of the organizations in the field are the owner of the organization's departments and relationships and interactions with each other, management, policies and strategies. | X | X | X | X | X | |||||||||||||||||||
Basic level of knowledge of research methods specific to field. | X | X | X | |||||||||||||||||||||
Legal regulations in the field have knowledge about occupational standards and applications. | X | X | ||||||||||||||||||||||
A particular occupation included in the field is the detailed knowledge of the business. | X | X | X | X | X | X | X | X | ||||||||||||||||
Knowledge of significant problems in the field and near areas and alternative solutions. | X | X | ||||||||||||||||||||||
Information, theories in the field and close disciplines uses in general and in the business environment and interpret. | X | X | X | |||||||||||||||||||||
It follows the changes in the domestic and external circles of organizations operating in the field, make rational analyzes, comments, contributes and adapt to changes. | X | X | X | X | X | |||||||||||||||||||
Planning related to the field fulfills organization, coordination, orientation and control functions. | X | X | X | |||||||||||||||||||||
Analyzes the service processing processes related to the area, plans, implements, control, and restructure and improves the service processes when necessary. | X | X | X | |||||||||||||||||||||
Uses service-related service-related policies and strategies, fulfills the service processes to satisfy the consumer, evaluates, evaluates, evaluates the solutions to problems that will affect the service process and measure consumer satisfaction | X | X | X | X | ||||||||||||||||||||
Presents projects and researches using appropriate research methods in relation to the subjects and problems related to the field, and presents the results clearly and understands the results. | X | X | X | |||||||||||||||||||||
The physical environment relating to the field recognizes, uses, uses, and maintains their care. | X | |||||||||||||||||||||||
Analyzes the information using techniques known for the problems related to the field, evaluates the different options in the solution of the problems with a critical approach and solves unpredictable and complex problems. | X | X | X | |||||||||||||||||||||
Follows the developments and practices related to the area and uses in practice. | X | X | ||||||||||||||||||||||
It makes abstract and theoretical inferences from applications in the field. | X | X | ||||||||||||||||||||||
Makes self-assessment. | X | |||||||||||||||||||||||
Works effectively with others and independently. | X | X | ||||||||||||||||||||||
Works as a team member, takes responsibility and manages the team. | X | X | ||||||||||||||||||||||
It develops the professional knowledge and skills of the people he work together and evaluate their performance. | X | X | X | X | ||||||||||||||||||||
In complicated and unpredictable situations, it becomes original and autonomous in solving problems and decides on its own. | X | X | ||||||||||||||||||||||
It manages or converts services and services that require complex, unpredictable and new strategic approaches related to the area. | X | X | ||||||||||||||||||||||
Manages herself and time and makes self-criticism. | X | X | ||||||||||||||||||||||
He manages technical and professional activities or projects in complicated and unpredictable situations related to the field. | X | X | ||||||||||||||||||||||
Manage their professional development of individuals or groups working in their nature. | X | X | ||||||||||||||||||||||
Professional knowledge learns to increase skills and competence. | X | |||||||||||||||||||||||
It follows up-to-date developments on the national and international level. | X | X | ||||||||||||||||||||||
In order to obtain further responsibility, information, skills and competencies increase their self and professional continuously. | X | |||||||||||||||||||||||
Information, skills and competencies related to the area update and improves lifelong learning awareness. | X | X | ||||||||||||||||||||||
Intercultural and intercultural effectively communicates and makes group work. | X | X | ||||||||||||||||||||||
The information, discussion and analyzes related to the area are offered to experts and the area. | X | X | ||||||||||||||||||||||
In a foreign language, the moment of the European Language Portfolio communicates in a general level of B1 and orally. | X | X | ||||||||||||||||||||||
The at least European computer use license required by the field uses information and communication technologies with the computer software at the advanced level. | X | X | ||||||||||||||||||||||
Regularly related to the field makes health, safety and risk assessment and collects information for this purpose. | X | X | X | |||||||||||||||||||||
The works in the field are in the framework of laws and professional standards. | X | X | X | |||||||||||||||||||||
It is attached to the ethical values related to the area and has social responsibility. | X | X | ||||||||||||||||||||||
.Hirmet has sufficient consciousness on privacy and privacy of the private lives of the presented people and receives the necessary measures on this issue. | X | X | ||||||||||||||||||||||
She considers human health, social and natural environment while performing jobs related to the area. | X | X | ||||||||||||||||||||||
Their fundamental rights and freedoms are sensitive to differences between people and cultures; indulgence and respect. | ||||||||||||||||||||||||
Comments on the legal legislation related to the area and approach the existing assumptions from the interrogative perspective. | ||||||||||||||||||||||||
It takes care of personal care, hygiene, clothes and view of the area. |
Turkey Higher Education Qualifications Framework (TYYC, Level ,) ) Basic Field Competencies (Vocational Weighted) | PROGRAM ÇIKTILARI | TYYÇ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | PÇ-16 | PÇ-17 | PÇ-18 | PÇ-19 | PÇ-20 | PÇ-21 | PÇ-22 | PÇ-23 | PÇ-24 | |||||||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | The concepts in the field and close disciplines are comprehensive and systematic knowledge about theories, principles and cases. | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1- Possess advanced level theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resources. | Theoretical-Conceptual | KNOWLEDGE | ||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | It is the owner of the service execution processes and transactions in the field. | 2 | x | x | x | x | x | Theoretical-Conceptual | KNOWLEDGE | ||||||||||||||||||||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | The internal and external environmental factors of the organizations in the field are the owner of the organization's departments and relationships and interactions with each other, management, policies and strategies. | 3 | x | x | x | x | x | Theoretical-Conceptual | KNOWLEDGE | ||||||||||||||||||||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | Basic level of knowledge of research methods specific to field. | 4 | x | x | x | Theoretical-Conceptual | KNOWLEDGE | ||||||||||||||||||||||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | Legal regulations in the field have knowledge about occupational standards and applications. | 5 | x | x | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | A particular occupation included in the field is the detailed knowledge of the business. | 6 | x | x | x | x | x | x | x | x | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | Knowledge of significant problems in the field and near areas and alternative solutions. | 7 | x | x | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Information, theories in the field and close disciplines uses in general and in the business environment and interpret. | 1 | x | x | x | x | x | x | x | x | x | 1- Use of advanced theoretical and practical knowledge within the field. | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | It follows the changes in the domestic and external circles of organizations operating in the field, make rational analyzes, comments, contributes and adapt to changes. | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2-Interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the field. | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Planning related to the field fulfills organization, coordination, orientation and control functions. | 3 | x | x | x | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Analyzes the service processing processes related to the area, plans, implements, control, and restructure and improves the service processes when necessary. | 4 | x | x | x | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Uses service-related service-related policies and strategies, fulfills the service processes to satisfy the consumer, evaluates, evaluates, evaluates the solutions to problems that will affect the service process and measure consumer satisfaction | 5 | x | x | x | x | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Presents projects and researches using appropriate research methods in relation to the subjects and problems related to the field, and presents the results clearly and understands the results. | 6 | x | x | x | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | The physical environment relating to the field recognizes, uses, uses, and maintains their care. | 7 | x | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Analyzes the information using techniques known for the problems related to the field, evaluates the different options in the solution of the problems with a critical approach and solves unpredictable and complex problems. | 8 | x | x | x | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Follows the developments and practices related to the area and uses in practice. | 9 | x | x | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | It makes abstract and theoretical inferences from applications in the field. | 10 | x | x | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Makes self-assessment. | 11 | x | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | x | x | x | x | 1- Conduct studies at an advanced level in the field independently. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | x | x | x | x | 2- Take responsibility both as a team member and individually in order to solve unexpected complex problems faced within the implementations in the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | x | x | 3- Planning and managing activities towards the development of subordinates in the framework of a project. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1- Evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach. | Learning Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2- Determine learning needs and direct the learning. | Learning Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3- Develop positive attitude towards lifelong learning. | Learning Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | x | x | x | x | x | 1- Inform people and institutions, transfer ideas and solution proposals to problems in written and orally on issues in the field. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2- Share the ideas and solution proposals to problems on issues in the field with professionals and non-professionals by the support of qualitative and quantitative data. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | x | x | x | 3- Organize and implement project and activities for social environment with a sense of social responsibility. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | 4- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio B1 General Level. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | 5- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | x | x | x | x | 1- Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||
COMPETENCES | x | x | x | x | x | x | x | 2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | Field Specific Competence | COMPETENCES |
Highly educated and experienced guides have a wide range of job opportunities including the following ones. Career opportunities of the graduates Independent tourist guides Tourist guides working with travel agencies Travel agency manager Information officer in travel agencies Museum guide Academic career opportunity for successful and inclined students |
Upon successful completion of undergraduate degree, candidates may study graduate programs on condition that they get a sufficient grade in ALES (Examination for Postgraduate Study and Academic Staff) test and have sufficient level of English language skills. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
TR 113 | ARCHEOLOGY I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
AİT101 | ATATURK'S PRINCIPLES AND HISTORY I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
TR119 | LISTENING AND SPEKING I | 6 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 6 |
TR101 | READING AND WRITING I | 12 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 12 |
TR103 | HISTORY OF ART I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
ENF101 | BASIC USE OF COMPUTER TECHNOLOGY | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
TR111 | TOURISM | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
TDL101 | TURKISH LANGUAGE I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
TR108 | ANATOLIAN CIVILIZATION I | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
TR114 | ARCHEOLOGY II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
AİT102 | ATATURK'S PRINCIPLES AND HISTORY II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
TR120 | LISTENING AND SPEKING II | 6 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
TR102 | READING AND WRITING II | 12 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 12 |
TR110 | BUSINESS | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
TR118 | HISTORY OF ART II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
TDL102 | TURKISH LANGUAGE II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
TR213 | ARCHEOLOGY III | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 3 |
TR223 | HISTORY OF ART III | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 2 |
TR207 | TOUR GUIDING AND TOUR MANAGEMENT | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 2 |
TR209 | TURKISH AND ANATOLIAN MYTHOLOGY | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 2 |
TR217 | TURKEY'S TOURISM GEOGRAPHY | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 3 |
TR201 | INTENSIVE ENGLISH III | 10 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 10 |
BKE I | SCIENTIFIC AND CULTURAL ACTIVITIES I | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 2 |
SEÇ I | POOL OF ELECTIVE SECOND LANGUAGE COURSES I | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 6 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
TR208 | ANATOLIAN CIVILIZATIONS II | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 2 |
TR220 | BYZANTINE ART | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 2 |
TR214 | TRAVEL AGENTS AND TOUR OPERATORS | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 3 |
TR218 | TURKISH HISTORY I | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 3 |
TR202 | INTENSIVE ENGLISH IV | 10 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 10 |
TR210 | GREEK AND ROMAN MYTHOLOGY | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 2 |
BKE II | SCIENTIFIC AND CULTURAL ACTIVITIES II | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 2 |
SEÇ II | POOL OF ELECTIVE SECOND LANGUAGE COURSES II | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 6 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
TR309 | ANATOLIAN FOLK CULTURE | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 2 |
TR311 | EVENT MANAGEMENT | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 2 |
TR325 | TOURISM ECONOMICS | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 2 |
TR323 | TURKISH HISTORY II | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 3 |
TR301 | INTENSIVE ENGLISH V | 10 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 10 |
OSD I | Common Elective Course I | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 3 |
